<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Check iPhone Data Usage on AT&amp;T</title>
	<atom:link href="http://osxdaily.com/2010/06/02/check-iphone-data-usage-on-att/feed/" rel="self" type="application/rss+xml" />
	<link>http://osxdaily.com/2010/06/02/check-iphone-data-usage-on-att/</link>
	<description>News, tips, software, reviews, and more for Mac OS X, iPhone, iPad</description>
	<lastBuildDate>Mon, 20 May 2013 21:00:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Always Play Movie Trailers in 1080p HD Video on iPad &#38; iTunes</title>
		<link>http://osxdaily.com/2010/06/02/check-iphone-data-usage-on-att/#comment-425246</link>
		<dc:creator>Always Play Movie Trailers in 1080p HD Video on iPad &#38; iTunes</dc:creator>
		<pubDate>Mon, 10 Sep 2012 19:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=4721#comment-425246</guid>
		<description>[...] on a 3G or 4G plan you should be careful with bandwidth consumption when streaming HD content and periodically check your data use.                      stLight.options({ [...]</description>
		<content:encoded><![CDATA[<p>[...] on a 3G or 4G plan you should be careful with bandwidth consumption when streaming HD content and periodically check your data use.                      stLight.options({ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop iPhone Pop-Ups Asking to Join Wi-Fi Networks</title>
		<link>http://osxdaily.com/2010/06/02/check-iphone-data-usage-on-att/#comment-373703</link>
		<dc:creator>Stop iPhone Pop-Ups Asking to Join Wi-Fi Networks</dc:creator>
		<pubDate>Sat, 07 Apr 2012 13:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=4721#comment-373703</guid>
		<description>[...] aware that turning off this setting could lead to more cellular data being used, you may want to keep an eye on data use initially if you choose this option, because even the traditionally auto-accepted hotspots like [...]</description>
		<content:encoded><![CDATA[<p>[...] aware that turning off this setting could lead to more cellular data being used, you may want to keep an eye on data use initially if you choose this option, because even the traditionally auto-accepted hotspots like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Tips to Reduce iPhone &#38; iPad Personal Hotspot Data Usage</title>
		<link>http://osxdaily.com/2010/06/02/check-iphone-data-usage-on-att/#comment-366723</link>
		<dc:creator>10 Tips to Reduce iPhone &#38; iPad Personal Hotspot Data Usage</dc:creator>
		<pubDate>Wed, 28 Mar 2012 18:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=4721#comment-366723</guid>
		<description>[...] can also check data usage through AT&amp;T and Verizon, though they don&#8217;t seem to update as often so they might not be the most reliable [...]</description>
		<content:encoded><![CDATA[<p>[...] can also check data usage through AT&amp;T and Verizon, though they don&#8217;t seem to update as often so they might not be the most reliable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sync iCloud Documents &#38; Data Over a 3G Cellular Connection</title>
		<link>http://osxdaily.com/2010/06/02/check-iphone-data-usage-on-att/#comment-283708</link>
		<dc:creator>Sync iCloud Documents &#38; Data Over a 3G Cellular Connection</dc:creator>
		<pubDate>Tue, 22 Nov 2011 19:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=4721#comment-283708</guid>
		<description>[...] sure to closely monitor data usage with this and other cellular features as to avoid costly overage charges, unless you have an [...]</description>
		<content:encoded><![CDATA[<p>[...] sure to closely monitor data usage with this and other cellular features as to avoid costly overage charges, unless you have an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enable iTunes Automatic Downloads of Music, Apps, and Books via iCloud</title>
		<link>http://osxdaily.com/2010/06/02/check-iphone-data-usage-on-att/#comment-204656</link>
		<dc:creator>Enable iTunes Automatic Downloads of Music, Apps, and Books via iCloud</dc:creator>
		<pubDate>Fri, 17 Jun 2011 18:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=4721#comment-204656</guid>
		<description>[...] is obviously a great feature, just keep an eye on data usage if you&#8217;re on a limited data plan and downloading via 3G frequently. iCloud itself is free, [...]</description>
		<content:encoded><![CDATA[<p>[...] is obviously a great feature, just keep an eye on data usage if you&#8217;re on a limited data plan and downloading via 3G frequently. iCloud itself is free, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Ixe</title>
		<link>http://osxdaily.com/2010/06/02/check-iphone-data-usage-on-att/#comment-120685</link>
		<dc:creator>Johnny Ixe</dc:creator>
		<pubDate>Mon, 04 Oct 2010 18:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=4721#comment-120685</guid>
		<description>You can also use the DataMan app to monitor your data use in real time. This useful app monitors your cellular and Wi-Fi data usage in the background, keeping a log of your activities. What&#039;s more, it geotags your data activities. To help manage your data consumption, you&#039;ll receive real-time alerts when you exceed your usage thresholds. There are 4 levels of alert thresholds that you can customize to your needs to prevent additional charges to your bill. You can find DataMan in the App Store.</description>
		<content:encoded><![CDATA[<p>You can also use the DataMan app to monitor your data use in real time. This useful app monitors your cellular and Wi-Fi data usage in the background, keeping a log of your activities. What&#8217;s more, it geotags your data activities. To help manage your data consumption, you&#8217;ll receive real-time alerts when you exceed your usage thresholds. There are 4 levels of alert thresholds that you can customize to your needs to prevent additional charges to your bill. You can find DataMan in the App Store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loyalty: 77% of iPhone owners will buy another iPhone &#8211; only 20% of Android owners would buy another Android - OS X Daily</title>
		<link>http://osxdaily.com/2010/06/02/check-iphone-data-usage-on-att/#comment-107608</link>
		<dc:creator>Loyalty: 77% of iPhone owners will buy another iPhone &#8211; only 20% of Android owners would buy another Android - OS X Daily</dc:creator>
		<pubDate>Sat, 24 Jul 2010 16:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=4721#comment-107608</guid>
		<description>[...] a cash cow for AT&amp;T, even if it is also heavier maintenance due to it&#8217;s users increased data consumption. AT&amp;T gets a lot of vocal complaints about their service, but the survey shows that despite [...]</description>
		<content:encoded><![CDATA[<p>[...] a cash cow for AT&amp;T, even if it is also heavier maintenance due to it&#8217;s users increased data consumption. AT&amp;T gets a lot of vocal complaints about their service, but the survey shows that despite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disable iPhone Data Use - OS X Daily</title>
		<link>http://osxdaily.com/2010/06/02/check-iphone-data-usage-on-att/#comment-105020</link>
		<dc:creator>Disable iPhone Data Use - OS X Daily</dc:creator>
		<pubDate>Fri, 02 Jul 2010 14:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=4721#comment-105020</guid>
		<description>[...] this with a periodic check of iPhone data use is a great way to avoid overage [...]</description>
		<content:encoded><![CDATA[<p>[...] this with a periodic check of iPhone data use is a great way to avoid overage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone 4 Price Guide - OS X Daily</title>
		<link>http://osxdaily.com/2010/06/02/check-iphone-data-usage-on-att/#comment-103443</link>
		<dc:creator>iPhone 4 Price Guide - OS X Daily</dc:creator>
		<pubDate>Fri, 11 Jun 2010 16:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=4721#comment-103443</guid>
		<description>[...] really important to know how much data you use, so if you&#8217;re an existing customer be sure to check your AT&amp;T iPhone data usage before going into a new [...]</description>
		<content:encoded><![CDATA[<p>[...] really important to know how much data you use, so if you&#8217;re an existing customer be sure to check your AT&amp;T iPhone data usage before going into a new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Reys</title>
		<link>http://osxdaily.com/2010/06/02/check-iphone-data-usage-on-att/#comment-102391</link>
		<dc:creator>Mike Reys</dc:creator>
		<pubDate>Thu, 03 Jun 2010 06:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=4721#comment-102391</guid>
		<description>This is an article about a US telco, not about OS X. Can we keep the local discussions to other forums?</description>
		<content:encoded><![CDATA[<p>This is an article about a US telco, not about OS X. Can we keep the local discussions to other forums?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: See your AT&#38;T monthly data usage&#8230; — MyAppleAnd.Me</title>
		<link>http://osxdaily.com/2010/06/02/check-iphone-data-usage-on-att/#comment-102372</link>
		<dc:creator>See your AT&#38;T monthly data usage&#8230; — MyAppleAnd.Me</dc:creator>
		<pubDate>Thu, 03 Jun 2010 01:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=4721#comment-102372</guid>
		<description>[...] Check iPhone Data Usage on AT&amp;T &#8211; OS X Daily [...]</description>
		<content:encoded><![CDATA[<p>[...] Check iPhone Data Usage on AT&amp;T &#8211; OS X Daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LunchboxSW</title>
		<link>http://osxdaily.com/2010/06/02/check-iphone-data-usage-on-att/#comment-102365</link>
		<dc:creator>LunchboxSW</dc:creator>
		<pubDate>Wed, 02 Jun 2010 21:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=4721#comment-102365</guid>
		<description>It&#039;s actually not all bad news, check out the TUAW AT&amp;T interview:

http://www.tuaw.com/2010/06/02/candid-answers-from-atandt-on-the-new-iphone-data-plans/

Judging by the authors graph above, he could get by on the 200mb data plan and actually save money. Plus AT&amp;T is giving users the option of upgrading your data plan to avoid overage fees as long as you do it before the end of your billing cycle.

I suspect if the author of a tech site uses only 52MB of data on a busy month, the average iPhone user is consuming significantly less data. I think in reality this will result in lower bills for almost everyone, unless as the above commenter suggests you are trying to tether your device. The good news about tethering is that it&#039;s not contractual, so you can use it just for a month and then ditch it.

I use MyWi (something Apple needs to offer legitimately through the blessed AppStore) and I probably don&#039;t get more than 2GB of data a month myself, I will check later.</description>
		<content:encoded><![CDATA[<p>It&#8217;s actually not all bad news, check out the TUAW AT&amp;T interview:</p>
<p><a href="http://www.tuaw.com/2010/06/02/candid-answers-from-atandt-on-the-new-iphone-data-plans/" rel="nofollow">http://www.tuaw.com/2010/06/02/candid-answers-from-atandt-on-the-new-iphone-data-plans/</a></p>
<p>Judging by the authors graph above, he could get by on the 200mb data plan and actually save money. Plus AT&amp;T is giving users the option of upgrading your data plan to avoid overage fees as long as you do it before the end of your billing cycle.</p>
<p>I suspect if the author of a tech site uses only 52MB of data on a busy month, the average iPhone user is consuming significantly less data. I think in reality this will result in lower bills for almost everyone, unless as the above commenter suggests you are trying to tether your device. The good news about tethering is that it&#8217;s not contractual, so you can use it just for a month and then ditch it.</p>
<p>I use MyWi (something Apple needs to offer legitimately through the blessed AppStore) and I probably don&#8217;t get more than 2GB of data a month myself, I will check later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani Heebler</title>
		<link>http://osxdaily.com/2010/06/02/check-iphone-data-usage-on-att/#comment-102364</link>
		<dc:creator>Dani Heebler</dc:creator>
		<pubDate>Wed, 02 Jun 2010 20:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=4721#comment-102364</guid>
		<description>Am I really the only one that is just up in arms about this?

Dear Apple, take the iPhone to Verizon ASAP. AT&amp;T has horrible service and now they&#039;re changing the very plans that made me buy an iPad 3G to begin with!!

This is incredibly frustrating. And to charge more for data tethering is ridiculous! I&#039;ll just jailbreak my iPhone and do it for free, thank you very much.</description>
		<content:encoded><![CDATA[<p>Am I really the only one that is just up in arms about this?</p>
<p>Dear Apple, take the iPhone to Verizon ASAP. AT&amp;T has horrible service and now they&#8217;re changing the very plans that made me buy an iPad 3G to begin with!!</p>
<p>This is incredibly frustrating. And to charge more for data tethering is ridiculous! I&#8217;ll just jailbreak my iPhone and do it for free, thank you very much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/3 queries in 0.004 seconds using disk: basic
Object Caching 321/322 objects using disk: basic
Content Delivery Network via cdn.osxdaily.com

Served from: osxdaily.com @ 2013-05-21 02:25:37 -->