<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iOS Devices Sold: 120 Million &#8211; 56% iPhones, 6% iPads, 38% iPod touches</title>
	<atom:link href="http://osxdaily.com/2010/09/07/ios-devices-sold/feed/" rel="self" type="application/rss+xml" />
	<link>http://osxdaily.com/2010/09/07/ios-devices-sold/</link>
	<description>News, tips, software, reviews, and more for Mac OS X, iPhone, iPad</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:43:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: How You Can Earn More Royalties By Publishing Your Book on the iPad/iPhone &#171; Self Publishing Advisor</title>
		<link>http://osxdaily.com/2010/09/07/ios-devices-sold/#comment-246032</link>
		<dc:creator>How You Can Earn More Royalties By Publishing Your Book on the iPad/iPhone &#171; Self Publishing Advisor</dc:creator>
		<pubDate>Fri, 30 Sep 2011 10:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=7504#comment-246032</guid>
		<description>[...] 2011, according to Tablet PC Review) and 70 million iPhones (as of September 2010, according to OSX Daily) sold, this is a pretty exclusive group and a group that every self-publishing author should be [...]</description>
		<content:encoded><![CDATA[<p>[...] 2011, according to Tablet PC Review) and 70 million iPhones (as of September 2010, according to OSX Daily) sold, this is a pretty exclusive group and a group that every self-publishing author should be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Vision Design &#124; Web Analytics, Tutorials, jQuery, CSS, PHP, Internet Marketing and Web Development &#124; Web Vision Design</title>
		<link>http://osxdaily.com/2010/09/07/ios-devices-sold/#comment-236987</link>
		<dc:creator>Web Vision Design &#124; Web Analytics, Tutorials, jQuery, CSS, PHP, Internet Marketing and Web Development &#124; Web Vision Design</dc:creator>
		<pubDate>Wed, 14 Sep 2011 02:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=7504#comment-236987</guid>
		<description>[...] strategy for your demographic knowing that not everyone owns a smartphone with HTML5 support. With over 120 million iOS devices on market and more than 302 million Android devices sold, there is a large customer base that will [...]</description>
		<content:encoded><![CDATA[<p>[...] strategy for your demographic knowing that not everyone owns a smartphone with HTML5 support. With over 120 million iOS devices on market and more than 302 million Android devices sold, there is a large customer base that will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7Maximes-news for designers and Web developers</title>
		<link>http://osxdaily.com/2010/09/07/ios-devices-sold/#comment-232978</link>
		<dc:creator>7Maximes-news for designers and Web developers</dc:creator>
		<pubDate>Tue, 06 Sep 2011 23:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=7504#comment-232978</guid>
		<description>[...] strategy for your demographic knowing that not everyone owns a smartphone with HTML5 support. With over 120 million iOS devices on market and more than 302 million Android devices sold, there is a large customer base that will [...]</description>
		<content:encoded><![CDATA[<p>[...] strategy for your demographic knowing that not everyone owns a smartphone with HTML5 support. With over 120 million iOS devices on market and more than 302 million Android devices sold, there is a large customer base that will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 傻子日志</title>
		<link>http://osxdaily.com/2010/09/07/ios-devices-sold/#comment-232209</link>
		<dc:creator>傻子日志</dc:creator>
		<pubDate>Mon, 05 Sep 2011 14:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=7504#comment-232209</guid>
		<description>[...] strategy for your demographic knowing that not everyone owns a smartphone with HTML5 support. With over 120 million iOS devices on market and more than 302 million Android devices sold, there is a large customer base that will [...]</description>
		<content:encoded><![CDATA[<p>[...] strategy for your demographic knowing that not everyone owns a smartphone with HTML5 support. With over 120 million iOS devices on market and more than 302 million Android devices sold, there is a large customer base that will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Future of Mobile Marketing with Smartphones</title>
		<link>http://osxdaily.com/2010/09/07/ios-devices-sold/#comment-229730</link>
		<dc:creator>The Future of Mobile Marketing with Smartphones</dc:creator>
		<pubDate>Wed, 31 Aug 2011 18:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=7504#comment-229730</guid>
		<description>[...] strategy for your demographic knowing that not everyone owns a smartphone with HTML5 support. With over 120 million iOS devices on market and more than 302 million Android devices sold, there is a large customer base that will [...]</description>
		<content:encoded><![CDATA[<p>[...] strategy for your demographic knowing that not everyone owns a smartphone with HTML5 support. With over 120 million iOS devices on market and more than 302 million Android devices sold, there is a large customer base that will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacima鲨鳍马工作室 &#187; Blog Archive &#187; The Future of Mobile Marketing with Smartphones</title>
		<link>http://osxdaily.com/2010/09/07/ios-devices-sold/#comment-229209</link>
		<dc:creator>Sacima鲨鳍马工作室 &#187; Blog Archive &#187; The Future of Mobile Marketing with Smartphones</dc:creator>
		<pubDate>Tue, 30 Aug 2011 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=7504#comment-229209</guid>
		<description>[...] strategy for your demographic knowing that not everyone owns a smartphone with HTML5 support. With over 120 million iOS devices on market and more than 302 million Android devices sold, there is a large customer base that will [...]</description>
		<content:encoded><![CDATA[<p>[...] strategy for your demographic knowing that not everyone owns a smartphone with HTML5 support. With over 120 million iOS devices on market and more than 302 million Android devices sold, there is a large customer base that will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Future of Mobile Marketing with Smartphones &#124; The NewMediaStudio - Custom PHP and MySQL Applications, Custom Wordpress Development, Custom Facebook Pages, Ipad iPhone and iPod Touch Applications, HTML5 Rich Internet Applications, SEO Strategies, eComm</title>
		<link>http://osxdaily.com/2010/09/07/ios-devices-sold/#comment-229202</link>
		<dc:creator>The Future of Mobile Marketing with Smartphones &#124; The NewMediaStudio - Custom PHP and MySQL Applications, Custom Wordpress Development, Custom Facebook Pages, Ipad iPhone and iPod Touch Applications, HTML5 Rich Internet Applications, SEO Strategies, eComm</dc:creator>
		<pubDate>Tue, 30 Aug 2011 16:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=7504#comment-229202</guid>
		<description>[...] strategy for your demographic knowing that not everyone owns a smartphone with HTML5 support. With over 120 million iOS devices on market and more than 302 million Android devices sold, there is a large customer base that will [...]</description>
		<content:encoded><![CDATA[<p>[...] strategy for your demographic knowing that not everyone owns a smartphone with HTML5 support. With over 120 million iOS devices on market and more than 302 million Android devices sold, there is a large customer base that will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portable Gaming is Another Big Mobile Battleground &#171; Thoughts from Geoff Kratz @ FarWest Software</title>
		<link>http://osxdaily.com/2010/09/07/ios-devices-sold/#comment-177392</link>
		<dc:creator>Portable Gaming is Another Big Mobile Battleground &#171; Thoughts from Geoff Kratz @ FarWest Software</dc:creator>
		<pubDate>Thu, 03 Mar 2011 14:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=7504#comment-177392</guid>
		<description>[...] sold since its release. Compare that with the iPhone, which has now sold about 100 million units. Numbers from last September put all iOS device sales at 120 million units (that was combined iPhone, iPod Touch and iPad [...]</description>
		<content:encoded><![CDATA[<p>[...] sold since its release. Compare that with the iPhone, which has now sold about 100 million units. Numbers from last September put all iOS device sales at 120 million units (that was combined iPhone, iPod Touch and iPad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themacolyte</title>
		<link>http://osxdaily.com/2010/09/07/ios-devices-sold/#comment-167572</link>
		<dc:creator>themacolyte</dc:creator>
		<pubDate>Fri, 04 Feb 2011 19:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=7504#comment-167572</guid>
		<description>@dubbleenerd - even if every single Mac sold came with an iPod Touch automatically, that would not account for that many iPod Touches. Only education purchases receive an iPod Touch and only for a couple of months of the year. Overall, it&#039;s probably a very small percentage of the total number sold.</description>
		<content:encoded><![CDATA[<p>@dubbleenerd &#8211; even if every single Mac sold came with an iPod Touch automatically, that would not account for that many iPod Touches. Only education purchases receive an iPod Touch and only for a couple of months of the year. Overall, it&#8217;s probably a very small percentage of the total number sold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2011 Predictions &#124;</title>
		<link>http://osxdaily.com/2010/09/07/ios-devices-sold/#comment-159065</link>
		<dc:creator>2011 Predictions &#124;</dc:creator>
		<pubDate>Mon, 10 Jan 2011 06:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=7504#comment-159065</guid>
		<description>[...] need to do this, because iTunes completely dominates the music market, and iOS devices continue to sell extremely well despite their enslavement to iTunes, but it wouldn&#8217;t hurt. What else would Apple use their [...]</description>
		<content:encoded><![CDATA[<p>[...] need to do this, because iTunes completely dominates the music market, and iOS devices continue to sell extremely well despite their enslavement to iTunes, but it wouldn&#8217;t hurt. What else would Apple use their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tabletas culturales</title>
		<link>http://osxdaily.com/2010/09/07/ios-devices-sold/#comment-123978</link>
		<dc:creator>Tabletas culturales</dc:creator>
		<pubDate>Wed, 13 Oct 2010 22:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=7504#comment-123978</guid>
		<description>[...] total, la compañía de la manzana ha vendido hasta la fecha 120 millones de dispositivos. Esta es la cifra que Apple hizo pública en un reciente evento. También anunció que ha legado a [...]</description>
		<content:encoded><![CDATA[<p>[...] total, la compañía de la manzana ha vendido hasta la fecha 120 millones de dispositivos. Esta es la cifra que Apple hizo pública en un reciente evento. También anunció que ha legado a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dubbleenerd</title>
		<link>http://osxdaily.com/2010/09/07/ios-devices-sold/#comment-114622</link>
		<dc:creator>dubbleenerd</dc:creator>
		<pubDate>Wed, 08 Sep 2010 21:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=7504#comment-114622</guid>
		<description>@icebreaker, I think you are reading too much into the adjectives. Nobody expects miracle machines. Besides, its a blog - the author is entitled to his/her opinion. I am just alert enough to not be swayed by opinions.

I would think that the ipod touch sales correlate with the fact that they are bundled with mac purchases for a good part of the year.</description>
		<content:encoded><![CDATA[<p>@icebreaker, I think you are reading too much into the adjectives. Nobody expects miracle machines. Besides, its a blog &#8211; the author is entitled to his/her opinion. I am just alert enough to not be swayed by opinions.</p>
<p>I would think that the ipod touch sales correlate with the fact that they are bundled with mac purchases for a good part of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icebreaker</title>
		<link>http://osxdaily.com/2010/09/07/ios-devices-sold/#comment-114481</link>
		<dc:creator>icebreaker</dc:creator>
		<pubDate>Wed, 08 Sep 2010 05:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=7504#comment-114481</guid>
		<description>Samuel is just as bad as the poster ;) He could have just copy pasted the keynote as far as I&#039;m concerned. I like Apple products, as a matter of fact I am typing this on my MacBook but it is still just a laptop. A rather good one but still just a laptop and not some miracle machine that spits out chocolate cookies when you press the eject button.</description>
		<content:encoded><![CDATA[<p>Samuel is just as bad as the poster <img src='http://cdn.osxdaily.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  He could have just copy pasted the keynote as far as I&#8217;m concerned. I like Apple products, as a matter of fact I am typing this on my MacBook but it is still just a laptop. A rather good one but still just a laptop and not some miracle machine that spits out chocolate cookies when you press the eject button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel</title>
		<link>http://osxdaily.com/2010/09/07/ios-devices-sold/#comment-114395</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Tue, 07 Sep 2010 22:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=7504#comment-114395</guid>
		<description>I don&#039;t know that I agree with icebreaker.  While the adjectives are plentiful, they are also accurate.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know that I agree with icebreaker.  While the adjectives are plentiful, they are also accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icebreaker</title>
		<link>http://osxdaily.com/2010/09/07/ios-devices-sold/#comment-114361</link>
		<dc:creator>icebreaker</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=7504#comment-114361</guid>
		<description>You watched to many Apple commercials, &quot;amazing, huge, beautiful, the best, great&quot; . Just post the info, not your opinions!</description>
		<content:encoded><![CDATA[<p>You watched to many Apple commercials, &#8220;amazing, huge, beautiful, the best, great&#8221; . Just post the info, not your opinions!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching using disk: basic
Object Caching 347/348 objects using disk: basic
Content Delivery Network via cdn.osxdaily.com

Served from: osxdaily.com @ 2013-06-19 10:58:32 -->