<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone Pedometer &amp; Run Tracking App RunKeeper Pro is Free for January</title>
	<atom:link href="http://osxdaily.com/2011/01/02/iphone-pedometer-run-tracking-app-runkeeper-pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://osxdaily.com/2011/01/02/iphone-pedometer-run-tracking-app-runkeeper-pro/</link>
	<description>News, tips, software, reviews, and more for Mac OS X, iPhone, iPad</description>
	<lastBuildDate>Sat, 25 May 2013 20:42:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Manfred Von Finklestein</title>
		<link>http://osxdaily.com/2011/01/02/iphone-pedometer-run-tracking-app-runkeeper-pro/#comment-155816</link>
		<dc:creator>Manfred Von Finklestein</dc:creator>
		<pubDate>Mon, 03 Jan 2011 08:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=11431#comment-155816</guid>
		<description>I have used a similar app and found it to miscalculate distance and speed when using stairs. I suppose the elevation is harder to track as the iPhone pings GPS satellites and it is the distance between point A and point B that is measured. This distance is perceived to be shorter than it is due to the vertical nature of stairs.</description>
		<content:encoded><![CDATA[<p>I have used a similar app and found it to miscalculate distance and speed when using stairs. I suppose the elevation is harder to track as the iPhone pings GPS satellites and it is the distance between point A and point B that is measured. This distance is perceived to be shorter than it is due to the vertical nature of stairs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://osxdaily.com/2011/01/02/iphone-pedometer-run-tracking-app-runkeeper-pro/#comment-155640</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 02 Jan 2011 18:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=11431#comment-155640</guid>
		<description>MapMyRun does a good job too and syncs with their website.  If you run with your iPhone, but careful to have an armband to prevent sweat or the elements from getting into it.  And it seems like some early models of iPhone 4 can overheat easily.</description>
		<content:encoded><![CDATA[<p>MapMyRun does a good job too and syncs with their website.  If you run with your iPhone, but careful to have an armband to prevent sweat or the elements from getting into it.  And it seems like some early models of iPhone 4 can overheat easily.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/3 queries in 0.002 seconds using disk: basic
Object Caching 200/201 objects using disk: basic
Content Delivery Network via cdn.osxdaily.com

Served from: osxdaily.com @ 2013-05-25 15:57:39 -->