<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MacBook Pro 2011 Benchmarks are Insane: Faster than Mac Pro!</title>
	<atom:link href="http://osxdaily.com/2011/02/25/macbook-pro-2011-benchmarks-are-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://osxdaily.com/2011/02/25/macbook-pro-2011-benchmarks-are-fast/</link>
	<description>News, tips, software, reviews, and more for Mac OS X, iPhone, iPad</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:04:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Steve</title>
		<link>http://osxdaily.com/2011/02/25/macbook-pro-2011-benchmarks-are-fast/#comment-413602</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 04 Aug 2012 04:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=13213#comment-413602</guid>
		<description>&quot;The new top of the line MacBook Pro 2011 is faster than the existing Mac Pro desktop&quot;

That&#039;s a loaded statement that deserves a huge case of &quot;IF&quot;.  Whether it&#039;s true depends entirely on what you&#039;re doing.

Benchmarks tend to test burst speed of small things, which may or may not be at all relevant.  For example, if you need to do some CPU-bound processing of 10 MB of data (smaller than the Mac Pro&#039;s L3 size, but larger than the Macbook Pro&#039;s), the Mac Pro is going to win.

If the program uses GCD and/or OpenCL, the Mac Pro will look even better (more cores, more and better graphics cards).  Or if it needs to use a lot of disk (more disks).  Being an expandable workstation, for any particular workload, it&#039;s easy to expand it to handle that.

That means it&#039;ll age better, too.  I can buy a used Mac Pro off craigslist, buy some third-party upgrades, and have a faster computer (in general) than a new Macbook Pro, for less money.

Newer CPUs will tend to win two kinds of contests: purely CPU-bound serial processes, and RAM latency.  That happens to be exactly what this benchmark is.  If you were trying to build a benchmark that made the Macbook Pro look good and the Mac Pro look bad, it&#039;s hard to imagine how you could do any better than this, except, perhaps, &quot;can lift it with one hand&quot;.

The performance of the new Macbook Pro is good, but it&#039;s not *that* good.  The Mac Pro is still king.</description>
		<content:encoded><![CDATA[<p>&#8220;The new top of the line MacBook Pro 2011 is faster than the existing Mac Pro desktop&#8221;</p>
<p>That&#8217;s a loaded statement that deserves a huge case of &#8220;IF&#8221;.  Whether it&#8217;s true depends entirely on what you&#8217;re doing.</p>
<p>Benchmarks tend to test burst speed of small things, which may or may not be at all relevant.  For example, if you need to do some CPU-bound processing of 10 MB of data (smaller than the Mac Pro&#8217;s L3 size, but larger than the Macbook Pro&#8217;s), the Mac Pro is going to win.</p>
<p>If the program uses GCD and/or OpenCL, the Mac Pro will look even better (more cores, more and better graphics cards).  Or if it needs to use a lot of disk (more disks).  Being an expandable workstation, for any particular workload, it&#8217;s easy to expand it to handle that.</p>
<p>That means it&#8217;ll age better, too.  I can buy a used Mac Pro off craigslist, buy some third-party upgrades, and have a faster computer (in general) than a new Macbook Pro, for less money.</p>
<p>Newer CPUs will tend to win two kinds of contests: purely CPU-bound serial processes, and RAM latency.  That happens to be exactly what this benchmark is.  If you were trying to build a benchmark that made the Macbook Pro look good and the Mac Pro look bad, it&#8217;s hard to imagine how you could do any better than this, except, perhaps, &#8220;can lift it with one hand&#8221;.</p>
<p>The performance of the new Macbook Pro is good, but it&#8217;s not *that* good.  The Mac Pro is still king.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall</title>
		<link>http://osxdaily.com/2011/02/25/macbook-pro-2011-benchmarks-are-fast/#comment-405129</link>
		<dc:creator>Randall</dc:creator>
		<pubDate>Fri, 06 Jul 2012 21:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=13213#comment-405129</guid>
		<description>I wonder how much the benchmarks are affected by the solid-state drive (SSD)? If that matters a lot, perhaps we should put an SSD in the Mac Pro and see how it holds up?</description>
		<content:encoded><![CDATA[<p>I wonder how much the benchmarks are affected by the solid-state drive (SSD)? If that matters a lot, perhaps we should put an SSD in the Mac Pro and see how it holds up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://osxdaily.com/2011/02/25/macbook-pro-2011-benchmarks-are-fast/#comment-372687</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Thu, 05 Apr 2012 18:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=13213#comment-372687</guid>
		<description>Yeah exactly my thoughts... I have a 12 core Mac Pro from mid 2010, and as this was a 2011 macbook pro review I can only assume that the author is retarded in thinking the Macbook Pro has more under the hood.

So no, it is not better than the Mac Pro nor will a laptop ever be better than the desktop counterpart anytime soon. It&#039;s downright amazing that the new Macbook Pro reaches HALF the speeds of the 12 core Mac Pro beast, but it&#039;s still got a long way to go before it matches that power (Also, it&#039;s a good thing to understand the impact of RAM on a machine if one is debating Mac Pro vs. Macbook Pro - RAM is a biiig deal for most of us.</description>
		<content:encoded><![CDATA[<p>Yeah exactly my thoughts&#8230; I have a 12 core Mac Pro from mid 2010, and as this was a 2011 macbook pro review I can only assume that the author is retarded in thinking the Macbook Pro has more under the hood.</p>
<p>So no, it is not better than the Mac Pro nor will a laptop ever be better than the desktop counterpart anytime soon. It&#8217;s downright amazing that the new Macbook Pro reaches HALF the speeds of the 12 core Mac Pro beast, but it&#8217;s still got a long way to go before it matches that power (Also, it&#8217;s a good thing to understand the impact of RAM on a machine if one is debating Mac Pro vs. Macbook Pro &#8211; RAM is a biiig deal for most of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://osxdaily.com/2011/02/25/macbook-pro-2011-benchmarks-are-fast/#comment-252755</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Wed, 12 Oct 2011 02:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=13213#comment-252755</guid>
		<description>And wouldn&#039;t it just be dandy if the MBP lovers had common sense and thought - &#039;Hey, laptop vs probably the most powerful consumer desktop out there, hmm, you know, I will have sense and say desktop,&#039;</description>
		<content:encoded><![CDATA[<p>And wouldn&#8217;t it just be dandy if the MBP lovers had common sense and thought &#8211; &#8216;Hey, laptop vs probably the most powerful consumer desktop out there, hmm, you know, I will have sense and say desktop,&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Come essere sicuri di comprare un prodotto Apple al momento giusto &#124; Perle Informatiche</title>
		<link>http://osxdaily.com/2011/02/25/macbook-pro-2011-benchmarks-are-fast/#comment-228881</link>
		<dc:creator>Come essere sicuri di comprare un prodotto Apple al momento giusto &#124; Perle Informatiche</dc:creator>
		<pubDate>Mon, 29 Aug 2011 08:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=13213#comment-228881</guid>
		<description>[...] gli effetti. Ero ancora più eccitato dal fatto che questo particolare modello di Macbook Pro, a quanto risulta da alcuni benchmark, ha prestazioni paragonabili se non superiori ad un Mac Pro! Fantastico per me che volevo [...]</description>
		<content:encoded><![CDATA[<p>[...] gli effetti. Ero ancora più eccitato dal fatto che questo particolare modello di Macbook Pro, a quanto risulta da alcuni benchmark, ha prestazioni paragonabili se non superiori ad un Mac Pro! Fantastico per me che volevo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chetan</title>
		<link>http://osxdaily.com/2011/02/25/macbook-pro-2011-benchmarks-are-fast/#comment-216929</link>
		<dc:creator>chetan</dc:creator>
		<pubDate>Mon, 25 Jul 2011 03:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=13213#comment-216929</guid>
		<description>aww are you sad my portable macbook pro is faster than your mac pro poor you</description>
		<content:encoded><![CDATA[<p>aww are you sad my portable macbook pro is faster than your mac pro poor you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://osxdaily.com/2011/02/25/macbook-pro-2011-benchmarks-are-fast/#comment-199533</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 26 May 2011 21:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=13213#comment-199533</guid>
		<description>Isn&#039;t that just comparing with the 2011 MBP integrated graphics? It certainly is not taking into account (as it says) the top graphics card option the new MBPs have.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t that just comparing with the 2011 MBP integrated graphics? It certainly is not taking into account (as it says) the top graphics card option the new MBPs have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://osxdaily.com/2011/02/25/macbook-pro-2011-benchmarks-are-fast/#comment-183393</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Fri, 18 Mar 2011 10:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=13213#comment-183393</guid>
		<description>The benchmarks clearly scale linearly with the number of cores. So they beat the previous models because they have more. If ur gaming tho, and that game only makes use of one core, ull probably be better off with the higher clockspeed of the previous Macbook pros. 

Multiple cores are useful for multitasking tho...</description>
		<content:encoded><![CDATA[<p>The benchmarks clearly scale linearly with the number of cores. So they beat the previous models because they have more. If ur gaming tho, and that game only makes use of one core, ull probably be better off with the higher clockspeed of the previous Macbook pros. </p>
<p>Multiple cores are useful for multitasking tho&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://osxdaily.com/2011/02/25/macbook-pro-2011-benchmarks-are-fast/#comment-182866</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 16 Mar 2011 20:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=13213#comment-182866</guid>
		<description>Faster than a Mac Pro? Please... http://www.barefeats.com/mbps03.html</description>
		<content:encoded><![CDATA[<p>Faster than a Mac Pro? Please&#8230; <a href="http://www.barefeats.com/mbps03.html" rel="nofollow">http://www.barefeats.com/mbps03.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacBook Pro 2011 Specs &#38; Prices</title>
		<link>http://osxdaily.com/2011/02/25/macbook-pro-2011-benchmarks-are-fast/#comment-178089</link>
		<dc:creator>MacBook Pro 2011 Specs &#38; Prices</dc:creator>
		<pubDate>Fri, 04 Mar 2011 22:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=13213#comment-178089</guid>
		<description>[...] Update: MacBook Pro 2011 benchmarks are in and they are crazy [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: MacBook Pro 2011 benchmarks are in and they are crazy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bc</title>
		<link>http://osxdaily.com/2011/02/25/macbook-pro-2011-benchmarks-are-fast/#comment-178014</link>
		<dc:creator>bc</dc:creator>
		<pubDate>Fri, 04 Mar 2011 18:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=13213#comment-178014</guid>
		<description>Useless information without knowing what model you&#039;re talking about.  It&#039;s not one of the new ones, is it?</description>
		<content:encoded><![CDATA[<p>Useless information without knowing what model you&#8217;re talking about.  It&#8217;s not one of the new ones, is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://osxdaily.com/2011/02/25/macbook-pro-2011-benchmarks-are-fast/#comment-177792</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 04 Mar 2011 07:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=13213#comment-177792</guid>
		<description>I just ran GeekBench on my MacBook Pro.

2674.

Pathetic.</description>
		<content:encoded><![CDATA[<p>I just ran GeekBench on my MacBook Pro.</p>
<p>2674.</p>
<p>Pathetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3lemental</title>
		<link>http://osxdaily.com/2011/02/25/macbook-pro-2011-benchmarks-are-fast/#comment-177295</link>
		<dc:creator>3lemental</dc:creator>
		<pubDate>Thu, 03 Mar 2011 07:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=13213#comment-177295</guid>
		<description>@Rocky

The battery life is actually the same (or very close to it), but they changed their testing protocols to give a better &quot;real life&quot; estimation of time. They&#039;ve done themselves no favours though as many people don&#039;t realise this and think they&#039;ve lost battery life :/

Possibly the first time they&#039;ve put the consumers over profit :p</description>
		<content:encoded><![CDATA[<p>@Rocky</p>
<p>The battery life is actually the same (or very close to it), but they changed their testing protocols to give a better &#8220;real life&#8221; estimation of time. They&#8217;ve done themselves no favours though as many people don&#8217;t realise this and think they&#8217;ve lost battery life :/</p>
<p>Possibly the first time they&#8217;ve put the consumers over profit :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nads</title>
		<link>http://osxdaily.com/2011/02/25/macbook-pro-2011-benchmarks-are-fast/#comment-176917</link>
		<dc:creator>Nads</dc:creator>
		<pubDate>Wed, 02 Mar 2011 03:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=13213#comment-176917</guid>
		<description>Faster Cache</description>
		<content:encoded><![CDATA[<p>Faster Cache</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky</title>
		<link>http://osxdaily.com/2011/02/25/macbook-pro-2011-benchmarks-are-fast/#comment-176321</link>
		<dc:creator>Rocky</dc:creator>
		<pubDate>Mon, 28 Feb 2011 19:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=13213#comment-176321</guid>
		<description>What of the battery life? Didn&#039;t they loose 20% of the battery life with these new processors? Is that worth it?</description>
		<content:encoded><![CDATA[<p>What of the battery life? Didn&#8217;t they loose 20% of the battery life with these new processors? Is that worth it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/3 queries in 0.005 seconds using disk: basic
Object Caching 343/344 objects using disk: basic
Content Delivery Network via cdn.osxdaily.com

Served from: osxdaily.com @ 2013-06-19 04:25:06 -->