<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iOS App Store Now Has 500,000 Apps (Infographic)</title>
	<atom:link href="http://osxdaily.com/2011/05/24/ios-app-store-now-has-500000-apps-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://osxdaily.com/2011/05/24/ios-app-store-now-has-500000-apps-infographic/</link>
	<description>News, tips, software, reviews, and more for Mac OS X, iPhone, iPad</description>
	<lastBuildDate>Wed, 22 May 2013 19:52:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Siri First Impressions: It&#8217;s Magical</title>
		<link>http://osxdaily.com/2011/05/24/ios-app-store-now-has-500000-apps-infographic/#comment-255837</link>
		<dc:creator>Siri First Impressions: It&#8217;s Magical</dc:creator>
		<pubDate>Sun, 16 Oct 2011 04:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=16409#comment-255837</guid>
		<description>[...] its motto of &#8220;there&#8217;s an app for that.&#8221; With over 500,000 apps in the App Store at last report in May, users from any demographic won&#8217;t have to search far to find countless apps that fits [...]</description>
		<content:encoded><![CDATA[<p>[...] its motto of &#8220;there&#8217;s an app for that.&#8221; With over 500,000 apps in the App Store at last report in May, users from any demographic won&#8217;t have to search far to find countless apps that fits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: APo</title>
		<link>http://osxdaily.com/2011/05/24/ios-app-store-now-has-500000-apps-infographic/#comment-199110</link>
		<dc:creator>APo</dc:creator>
		<pubDate>Tue, 24 May 2011 20:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=16409#comment-199110</guid>
		<description>I&#039;ve always wondered why can&#039;t I browse all these apps, not just Top 25, Top Free or Top Paid, this is really stupid, or I am really stupid for not knowing how, which is it?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always wondered why can&#8217;t I browse all these apps, not just Top 25, Top Free or Top Paid, this is really stupid, or I am really stupid for not knowing how, which is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wallaby</title>
		<link>http://osxdaily.com/2011/05/24/ios-app-store-now-has-500000-apps-infographic/#comment-199084</link>
		<dc:creator>Wallaby</dc:creator>
		<pubDate>Tue, 24 May 2011 17:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=16409#comment-199084</guid>
		<description>These are huge numbers but really I only use about 15 apps on my iPhone frequently, and maybe another 15 on the iPad. I think this is the same for everyone, plenty of choice but few you really need, and I mean this for all platforms not just iOS.</description>
		<content:encoded><![CDATA[<p>These are huge numbers but really I only use about 15 apps on my iPhone frequently, and maybe another 15 on the iPad. I think this is the same for everyone, plenty of choice but few you really need, and I mean this for all platforms not just iOS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/3 queries in 0.003 seconds using disk: basic
Object Caching 211/212 objects using disk: basic
Content Delivery Network via cdn.osxdaily.com

Served from: osxdaily.com @ 2013-05-22 23:06:25 -->