<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watch All Open Network Connections in Mac OS X with Open_Ports</title>
	<atom:link href="http://osxdaily.com/2011/07/09/watch-all-open-network-connections-in-mac-os-x-with-open_ports/feed/" rel="self" type="application/rss+xml" />
	<link>http://osxdaily.com/2011/07/09/watch-all-open-network-connections-in-mac-os-x-with-open_ports/</link>
	<description>News, tips, software, reviews, and more for Mac OS X, iPhone, iPad</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:04:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Watch Network Traffic in Mac OS X via Command Line with nettop</title>
		<link>http://osxdaily.com/2011/07/09/watch-all-open-network-connections-in-mac-os-x-with-open_ports/#comment-554188</link>
		<dc:creator>Watch Network Traffic in Mac OS X via Command Line with nettop</dc:creator>
		<pubDate>Mon, 10 Jun 2013 20:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=18497#comment-554188</guid>
		<description>[...] are other ways to see similar information from the command line, including lsof, open_ports, and then, branching away from the command line a bit you can use GeekTool with lsof to have a list [...]</description>
		<content:encoded><![CDATA[<p>[...] are other ways to see similar information from the command line, including lsof, open_ports, and then, branching away from the command line a bit you can use GeekTool with lsof to have a list [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitor Network Connections in Mac OS X for Free with Private Eye</title>
		<link>http://osxdaily.com/2011/07/09/watch-all-open-network-connections-in-mac-os-x-with-open_ports/#comment-554136</link>
		<dc:creator>Monitor Network Connections in Mac OS X for Free with Private Eye</dc:creator>
		<pubDate>Fri, 07 Jun 2013 18:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=18497#comment-554136</guid>
		<description>[...] or the learning curves related to compiling and using the command line tools lsof, watch, open_ports, or wireshark, and is therefore highly recommended for anyone who is interested in seeing this kind [...]</description>
		<content:encoded><![CDATA[<p>[...] or the learning curves related to compiling and using the command line tools lsof, watch, open_ports, or wireshark, and is therefore highly recommended for anyone who is interested in seeing this kind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xristy</title>
		<link>http://osxdaily.com/2011/07/09/watch-all-open-network-connections-in-mac-os-x-with-open_ports/#comment-216665</link>
		<dc:creator>xristy</dc:creator>
		<pubDate>Sun, 24 Jul 2011 06:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=18497#comment-216665</guid>
		<description>I&#039;d like to see the Bps for each established connection. I often am wanting to know what processes are consuming what bandwidth on my machine</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see the Bps for each established connection. I often am wanting to know what processes are consuming what bandwidth on my machine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asad Quraishi</title>
		<link>http://osxdaily.com/2011/07/09/watch-all-open-network-connections-in-mac-os-x-with-open_ports/#comment-211476</link>
		<dc:creator>Asad Quraishi</dc:creator>
		<pubDate>Tue, 12 Jul 2011 17:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=18497#comment-211476</guid>
		<description>Very nice Will. Setup and working. Thanks!</description>
		<content:encoded><![CDATA[<p>Very nice Will. Setup and working. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://osxdaily.com/2011/07/09/watch-all-open-network-connections-in-mac-os-x-with-open_ports/#comment-211046</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 11 Jul 2011 17:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=18497#comment-211046</guid>
		<description>Asad, you may find this similar trick much more to your liking, it requires no script downloads and doesn&#039;t even run as root:

http://osxdaily.com/2011/07/11/display-a-list-of-open-network-connections-on-the-mac-os-x-desktop/</description>
		<content:encoded><![CDATA[<p>Asad, you may find this similar trick much more to your liking, it requires no script downloads and doesn&#8217;t even run as root:</p>
<p><a href="http://osxdaily.com/2011/07/11/display-a-list-of-open-network-connections-on-the-mac-os-x-desktop/" rel="nofollow">http://osxdaily.com/2011/07/11/display-a-list-of-open-network-connections-on-the-mac-os-x-desktop/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://osxdaily.com/2011/07/09/watch-all-open-network-connections-in-mac-os-x-with-open_ports/#comment-210945</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 11 Jul 2011 13:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=18497#comment-210945</guid>
		<description>Installed this on an ubuntu machine.   The install script blasted root crontab and added 1 line to it.   All my scheduled jobs were lost.  

Be advised this may look cool, but whoever put it together did not do a very good job at making it standardized.</description>
		<content:encoded><![CDATA[<p>Installed this on an ubuntu machine.   The install script blasted root crontab and added 1 line to it.   All my scheduled jobs were lost.  </p>
<p>Be advised this may look cool, but whoever put it together did not do a very good job at making it standardized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Display a List of Open Network Connections on the Mac OS X Desktop</title>
		<link>http://osxdaily.com/2011/07/09/watch-all-open-network-connections-in-mac-os-x-with-open_ports/#comment-210933</link>
		<dc:creator>Display a List of Open Network Connections on the Mac OS X Desktop</dc:creator>
		<pubDate>Mon, 11 Jul 2011 12:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=18497#comment-210933</guid>
		<description>[...] Using GeekTool and lsof, you can display an automatically updated list of open network connections directly on a Mac OS X desktop. This is tip is a &#8220;safe&#8221; alternative to the previously mentioned open_ports utility. [...]</description>
		<content:encoded><![CDATA[<p>[...] Using GeekTool and lsof, you can display an automatically updated list of open network connections directly on a Mac OS X desktop. This is tip is a &#8220;safe&#8221; alternative to the previously mentioned open_ports utility. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asad Quraishi</title>
		<link>http://osxdaily.com/2011/07/09/watch-all-open-network-connections-in-mac-os-x-with-open_ports/#comment-210929</link>
		<dc:creator>Asad Quraishi</dc:creator>
		<pubDate>Mon, 11 Jul 2011 12:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=18497#comment-210929</guid>
		<description>Not crazy about this script. First of all Dean, the 50 line script is the install script. The open_ports.sh script is 728 lines.

Unfortunately the script downloads a new version of itself when one is available. This means that even if you know what the script does, it could change next time it&#039;s updated. You&#039;re relying on the goodwill of the author. Don&#039;t forget - the script runs as root. Would you give some guy you&#039;ve never met the keys to your front door and the code for the alarm?

I went through about 1/2 the script thinking I could remove the questionable portions but honestly I don&#039;t have the time.

Not worth the risk.</description>
		<content:encoded><![CDATA[<p>Not crazy about this script. First of all Dean, the 50 line script is the install script. The open_ports.sh script is 728 lines.</p>
<p>Unfortunately the script downloads a new version of itself when one is available. This means that even if you know what the script does, it could change next time it&#8217;s updated. You&#8217;re relying on the goodwill of the author. Don&#8217;t forget &#8211; the script runs as root. Would you give some guy you&#8217;ve never met the keys to your front door and the code for the alarm?</p>
<p>I went through about 1/2 the script thinking I could remove the questionable portions but honestly I don&#8217;t have the time.</p>
<p>Not worth the risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paker</title>
		<link>http://osxdaily.com/2011/07/09/watch-all-open-network-connections-in-mac-os-x-with-open_ports/#comment-210784</link>
		<dc:creator>Paker</dc:creator>
		<pubDate>Mon, 11 Jul 2011 04:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=18497#comment-210784</guid>
		<description>Same happened with me</description>
		<content:encoded><![CDATA[<p>Same happened with me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego Castilho</title>
		<link>http://osxdaily.com/2011/07/09/watch-all-open-network-connections-in-mac-os-x-with-open_ports/#comment-210683</link>
		<dc:creator>Diego Castilho</dc:creator>
		<pubDate>Sun, 10 Jul 2011 23:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=18497#comment-210683</guid>
		<description>I tried, many times, but the download has failed.

I received that message:
Checksum does NOT match!! Installation aborted!

Anyone had this problem?

I will try again later.</description>
		<content:encoded><![CDATA[<p>I tried, many times, but the download has failed.</p>
<p>I received that message:<br />
Checksum does NOT match!! Installation aborted!</p>
<p>Anyone had this problem?</p>
<p>I will try again later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://osxdaily.com/2011/07/09/watch-all-open-network-connections-in-mac-os-x-with-open_ports/#comment-210655</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sun, 10 Jul 2011 21:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=18497#comment-210655</guid>
		<description>Drag the shell to the desktop or else you have nothing to display the command output to.</description>
		<content:encoded><![CDATA[<p>Drag the shell to the desktop or else you have nothing to display the command output to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://osxdaily.com/2011/07/09/watch-all-open-network-connections-in-mac-os-x-with-open_ports/#comment-210654</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sun, 10 Jul 2011 21:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=18497#comment-210654</guid>
		<description>People are generally fearful of things they don&#039;t understand. It&#039;s a simple script and very easy to follow exactly what it&#039;s doing, after viewing the source I have no qualms about running it.</description>
		<content:encoded><![CDATA[<p>People are generally fearful of things they don&#8217;t understand. It&#8217;s a simple script and very easy to follow exactly what it&#8217;s doing, after viewing the source I have no qualms about running it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brunner</title>
		<link>http://osxdaily.com/2011/07/09/watch-all-open-network-connections-in-mac-os-x-with-open_ports/#comment-210642</link>
		<dc:creator>Chris Brunner</dc:creator>
		<pubDate>Sun, 10 Jul 2011 20:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=18497#comment-210642</guid>
		<description>Thank goodness OS X is UNIX under the hood~

-Chris
FOM</description>
		<content:encoded><![CDATA[<p>Thank goodness OS X is UNIX under the hood~</p>
<p>-Chris<br />
FOM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watch All Open Network Connections in Mac OS X with Open_Ports &#124; OSX Daily &#171; Friends of Mac</title>
		<link>http://osxdaily.com/2011/07/09/watch-all-open-network-connections-in-mac-os-x-with-open_ports/#comment-210640</link>
		<dc:creator>Watch All Open Network Connections in Mac OS X with Open_Ports &#124; OSX Daily &#171; Friends of Mac</dc:creator>
		<pubDate>Sun, 10 Jul 2011 20:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=18497#comment-210640</guid>
		<description>[...] Read the entire article here: Watch All Open Network Connections in Mac OS X with Open_Ports. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the entire article here: Watch All Open Network Connections in Mac OS X with Open_Ports. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://osxdaily.com/2011/07/09/watch-all-open-network-connections-in-mac-os-x-with-open_ports/#comment-210621</link>
		<dc:creator>M</dc:creator>
		<pubDate>Sun, 10 Jul 2011 19:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=18497#comment-210621</guid>
		<description>jimjmcn, after GeekTool has been installed and you are in System Preferences, click and hold on the &quot;Shell&quot; icon and drag it to your Mac OS X desktop, this creates the &#039;geeklet&#039; where the script is ultimately displayed, and this is what you are adjusting the settings for.</description>
		<content:encoded><![CDATA[<p>jimjmcn, after GeekTool has been installed and you are in System Preferences, click and hold on the &#8220;Shell&#8221; icon and drag it to your Mac OS X desktop, this creates the &#8216;geeklet&#8217; where the script is ultimately displayed, and this is what you are adjusting the settings for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/3 queries in 0.004 seconds using disk: basic
Object Caching 343/344 objects using disk: basic
Content Delivery Network via cdn.osxdaily.com

Served from: osxdaily.com @ 2013-06-18 19:06:21 -->