<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mac Setups: Computer Science Teaching Desk</title>
	<atom:link href="http://osxdaily.com/2012/03/17/mac-setups-computer-science-teachers-desk/feed/" rel="self" type="application/rss+xml" />
	<link>http://osxdaily.com/2012/03/17/mac-setups-computer-science-teachers-desk/</link>
	<description>News, tips, software, reviews, and more for Mac OS X, iPhone, iPad</description>
	<lastBuildDate>Sat, 25 May 2013 09:32:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dilbert Asended</title>
		<link>http://osxdaily.com/2012/03/17/mac-setups-computer-science-teachers-desk/#comment-364421</link>
		<dc:creator>Dilbert Asended</dc:creator>
		<pubDate>Sun, 25 Mar 2012 00:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=28522#comment-364421</guid>
		<description>Does anyone else know where I can find that wallpaper?</description>
		<content:encoded><![CDATA[<p>Does anyone else know where I can find that wallpaper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amelia</title>
		<link>http://osxdaily.com/2012/03/17/mac-setups-computer-science-teachers-desk/#comment-362171</link>
		<dc:creator>Amelia</dc:creator>
		<pubDate>Wed, 21 Mar 2012 09:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=28522#comment-362171</guid>
		<description>That. Is. Awesome. Seriously... I seriously think I should change my plan for my study table... And I wish I was taking your class!! I &lt;3 iOS development... :(</description>
		<content:encoded><![CDATA[<p>That. Is. Awesome. Seriously&#8230; I seriously think I should change my plan for my study table&#8230; And I wish I was taking your class!! I &lt;3 iOS development&#8230; <img src='http://cdn.osxdaily.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilbert Asended</title>
		<link>http://osxdaily.com/2012/03/17/mac-setups-computer-science-teachers-desk/#comment-361532</link>
		<dc:creator>Dilbert Asended</dc:creator>
		<pubDate>Tue, 20 Mar 2012 15:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=28522#comment-361532</guid>
		<description>Nice setup. 

Where can I find the Lion in shadow desktop?</description>
		<content:encoded><![CDATA[<p>Nice setup. </p>
<p>Where can I find the Lion in shadow desktop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://osxdaily.com/2012/03/17/mac-setups-computer-science-teachers-desk/#comment-359637</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 18 Mar 2012 02:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=28522#comment-359637</guid>
		<description>Thanks! I&#039;ll look into the Ergotron arms. Need to setup something with different sized displays - 2 to start with, and I don&#039;t like these &#039;symetrical stands&#039; I often see in online shops. :) That Ergotron looked really good to. 

// Initial idea was to do some sort of pipe system - just pipes and clamps. :) (a little bit like in &quot;Painkiller Jane&quot; (TV)) Hard to find here though. //</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;ll look into the Ergotron arms. Need to setup something with different sized displays &#8211; 2 to start with, and I don&#8217;t like these &#8216;symetrical stands&#8217; I often see in online shops. <img src='http://cdn.osxdaily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  That Ergotron looked really good to. </p>
<p>// Initial idea was to do some sort of pipe system &#8211; just pipes and clamps. <img src='http://cdn.osxdaily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (a little bit like in &#8220;Painkiller Jane&#8221; (TV)) Hard to find here though. //</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry L</title>
		<link>http://osxdaily.com/2012/03/17/mac-setups-computer-science-teachers-desk/#comment-359570</link>
		<dc:creator>Barry L</dc:creator>
		<pubDate>Sat, 17 Mar 2012 23:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=28522#comment-359570</guid>
		<description>The 2 monitors are on Ergotron mounting arms so that I can move them around easily when working with students one on one.  I literally unbolted them from my home office and brought them in as i needed the setup, but bought them from amazon.  The students never see the monitor on the left, with the Lion on it, only the second monitor is mirrored throughout the room.  The iPad stand is one Santa brought me for my iPad 1, made by Rocket Fish.  Its not one of the all aluminum ones, but I like it.  It swivels easily, and I just found a way to turn it towards a clipboard and use it to &quot;scan&quot; text using the camera to use for instruction.  Pretty neat.</description>
		<content:encoded><![CDATA[<p>The 2 monitors are on Ergotron mounting arms so that I can move them around easily when working with students one on one.  I literally unbolted them from my home office and brought them in as i needed the setup, but bought them from amazon.  The students never see the monitor on the left, with the Lion on it, only the second monitor is mirrored throughout the room.  The iPad stand is one Santa brought me for my iPad 1, made by Rocket Fish.  Its not one of the all aluminum ones, but I like it.  It swivels easily, and I just found a way to turn it towards a clipboard and use it to &#8220;scan&#8221; text using the camera to use for instruction.  Pretty neat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry L</title>
		<link>http://osxdaily.com/2012/03/17/mac-setups-computer-science-teachers-desk/#comment-359569</link>
		<dc:creator>Barry L</dc:creator>
		<pubDate>Sat, 17 Mar 2012 23:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=28522#comment-359569</guid>
		<description>I found the wallpaper from this Flickr group.  Very cool.  It automatically brings up the right resolution for whatever device your viewing the image from.  Now, if they could just raise the resolution for my new iPad retina display. 
http://www.flickr.com/groups/ipadinsight/pool/</description>
		<content:encoded><![CDATA[<p>I found the wallpaper from this Flickr group.  Very cool.  It automatically brings up the right resolution for whatever device your viewing the image from.  Now, if they could just raise the resolution for my new iPad retina display.<br />
<a href="http://www.flickr.com/groups/ipadinsight/pool/" rel="nofollow">http://www.flickr.com/groups/ipadinsight/pool/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry L</title>
		<link>http://osxdaily.com/2012/03/17/mac-setups-computer-science-teachers-desk/#comment-359568</link>
		<dc:creator>Barry L</dc:creator>
		<pubDate>Sat, 17 Mar 2012 23:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=28522#comment-359568</guid>
		<description>It is the most elaborate cabling system and powered splitters you can imagine!  I had to clear out my room one summer for renovations and it took nearly 5 hours to hook eveything back up, thanks to the help of some of my students.  The sad thing is, the splitters and monitors are all VGA, but we hope to slowly transition to DVI maybe over the summer.  $$ is tight, and with looking to implement iPads for our students, I may have to beat the bushes, and have garage sales to raise the funds to update everything.</description>
		<content:encoded><![CDATA[<p>It is the most elaborate cabling system and powered splitters you can imagine!  I had to clear out my room one summer for renovations and it took nearly 5 hours to hook eveything back up, thanks to the help of some of my students.  The sad thing is, the splitters and monitors are all VGA, but we hope to slowly transition to DVI maybe over the summer.  $$ is tight, and with looking to implement iPads for our students, I may have to beat the bushes, and have garage sales to raise the funds to update everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://osxdaily.com/2012/03/17/mac-setups-computer-science-teachers-desk/#comment-359564</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 17 Mar 2012 23:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=28522#comment-359564</guid>
		<description>Very cool. A bit better than the type writers we had in hs. 
We live in the best of times ✨
Great thread as always 👍</description>
		<content:encoded><![CDATA[<p>Very cool. A bit better than the type writers we had in hs.<br />
We live in the best of times ✨<br />
Great thread as always 👍</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://osxdaily.com/2012/03/17/mac-setups-computer-science-teachers-desk/#comment-359524</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 17 Mar 2012 21:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=28522#comment-359524</guid>
		<description>What&#039;s the mount system for the displays/ipad?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the mount system for the displays/ipad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saplin</title>
		<link>http://osxdaily.com/2012/03/17/mac-setups-computer-science-teachers-desk/#comment-359502</link>
		<dc:creator>saplin</dc:creator>
		<pubDate>Sat, 17 Mar 2012 20:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=28522#comment-359502</guid>
		<description>And to top it off, he&#039;s an incredible teacher!</description>
		<content:encoded><![CDATA[<p>And to top it off, he&#8217;s an incredible teacher!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vilmar</title>
		<link>http://osxdaily.com/2012/03/17/mac-setups-computer-science-teachers-desk/#comment-359496</link>
		<dc:creator>Vilmar</dc:creator>
		<pubDate>Sat, 17 Mar 2012 20:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=28522#comment-359496</guid>
		<description>Nice, wish we had that course back when I went to high school. 

But impressive gear none the less.</description>
		<content:encoded><![CDATA[<p>Nice, wish we had that course back when I went to high school. </p>
<p>But impressive gear none the less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amigalander</title>
		<link>http://osxdaily.com/2012/03/17/mac-setups-computer-science-teachers-desk/#comment-359486</link>
		<dc:creator>Amigalander</dc:creator>
		<pubDate>Sat, 17 Mar 2012 19:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=28522#comment-359486</guid>
		<description>I want that desktop background.</description>
		<content:encoded><![CDATA[<p>I want that desktop background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://osxdaily.com/2012/03/17/mac-setups-computer-science-teachers-desk/#comment-359483</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 17 Mar 2012 19:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=28522#comment-359483</guid>
		<description>Very cool that iOS development is being taught in high school.</description>
		<content:encoded><![CDATA[<p>Very cool that iOS development is being taught in high school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://osxdaily.com/2012/03/17/mac-setups-computer-science-teachers-desk/#comment-359479</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 17 Mar 2012 19:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=28522#comment-359479</guid>
		<description>How do you mirror a display to 19 others? Is that the most elaborate cord configuration in history, or is there an easy way to do that?</description>
		<content:encoded><![CDATA[<p>How do you mirror a display to 19 others? Is that the most elaborate cord configuration in history, or is there an easy way to do that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/3 queries in 0.003 seconds using disk: basic
Object Caching 344/345 objects using disk: basic
Content Delivery Network via cdn.osxdaily.com

Served from: osxdaily.com @ 2013-05-25 12:06:52 -->