<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 51% of US Households Own Apple Products</title>
	<atom:link href="http://osxdaily.com/2012/03/28/51-of-us-households-own-apple-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://osxdaily.com/2012/03/28/51-of-us-households-own-apple-products/</link>
	<description>News, tips, software, reviews, and more for Mac OS X, iPhone, iPad</description>
	<lastBuildDate>Sun, 19 May 2013 18:30:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ryan</title>
		<link>http://osxdaily.com/2012/03/28/51-of-us-households-own-apple-products/#comment-367166</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 29 Mar 2012 11:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=28923#comment-367166</guid>
		<description>In my house we have two Apple MacBook Pros, one iPad 2, three iPhones, an iPod Touch, two iPod Classics, and a Shuffle. 

The fact that my 2 year old has an iPod Touch loaded with Curious George videos and nursery rhymes is a little disturbing actually.</description>
		<content:encoded><![CDATA[<p>In my house we have two Apple MacBook Pros, one iPad 2, three iPhones, an iPod Touch, two iPod Classics, and a Shuffle. </p>
<p>The fact that my 2 year old has an iPod Touch loaded with Curious George videos and nursery rhymes is a little disturbing actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icebreaker</title>
		<link>http://osxdaily.com/2012/03/28/51-of-us-households-own-apple-products/#comment-367131</link>
		<dc:creator>icebreaker</dc:creator>
		<pubDate>Thu, 29 Mar 2012 09:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=28923#comment-367131</guid>
		<description>51% of the viewers of cnbc have an Apple product is what it should say.</description>
		<content:encoded><![CDATA[<p>51% of the viewers of cnbc have an Apple product is what it should say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://osxdaily.com/2012/03/28/51-of-us-households-own-apple-products/#comment-366848</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Wed, 28 Mar 2012 22:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=28923#comment-366848</guid>
		<description>Whoever came up with that information should have learned math first.</description>
		<content:encoded><![CDATA[<p>Whoever came up with that information should have learned math first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prescott Perez-Fox</title>
		<link>http://osxdaily.com/2012/03/28/51-of-us-households-own-apple-products/#comment-366842</link>
		<dc:creator>Prescott Perez-Fox</dc:creator>
		<pubDate>Wed, 28 Mar 2012 21:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=28923#comment-366842</guid>
		<description>I have one of each — a desktop computer, a laptop, an iPad, iPhone, and iPod. Actually, I have two iPods if you count the shuffle. But that&#039;s almost a different product line entirely. So 6 in total.</description>
		<content:encoded><![CDATA[<p>I have one of each — a desktop computer, a laptop, an iPad, iPhone, and iPod. Actually, I have two iPods if you count the shuffle. But that&#8217;s almost a different product line entirely. So 6 in total.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/3 queries in 0.003 seconds using disk: basic
Object Caching 222/223 objects using disk: basic
Content Delivery Network via cdn.osxdaily.com

Served from: osxdaily.com @ 2013-05-19 13:43:19 -->