<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Ways to Run a Retina MacBook Pro at 2880&#215;1800 Native Resolution</title>
	<atom:link href="http://osxdaily.com/2012/06/18/3-ways-to-run-a-retina-macbook-pro-at-2880x1800-native-resolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://osxdaily.com/2012/06/18/3-ways-to-run-a-retina-macbook-pro-at-2880x1800-native-resolution/</link>
	<description>News, tips, software, reviews, and more for Mac OS X, iPhone, iPad</description>
	<lastBuildDate>Fri, 17 May 2013 19:40:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Justin</title>
		<link>http://osxdaily.com/2012/06/18/3-ways-to-run-a-retina-macbook-pro-at-2880x1800-native-resolution/#comment-552771</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 23 Apr 2013 10:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=31137#comment-552771</guid>
		<description>Well, for what it&#039;s worth, the resolution limit isn&#039;t the issue. When you run 1920x1200 mode, what&#039;s actually happening is that the GPU is pushing out 3840x2400 and then scaling it en masse to the 2880x1800 display. Applications act like they&#039;re rendering to the 3840x2400 canvas at HiDPI. The result is what looks like a 1920x1200 size but with much higher detail.

So if Apple has no qualms rendering to a larger backing and then scaling, why would they worry about rendering to a native 2880x1800 backing? It would actually improve, not decrease performance. Apple simply disabled the option because it&#039;s small and hard to see. Is it the right choice? Maybe not, having the option wouldn&#039;t hurt. But that&#039;s their decision.

In my experience, the biggest benefit would be more graphics memory. The GT 650M is a nice chip (heck, it runs Skyrim at almost max settings) but 1GB of memory is a bit tight. Comparing to the Razer Blade (arguably the closest competitor in the current market) the rMBP smokes it in every spec except for GPU (the Blade has a GTX 660M with 2GB of memory). The extra power consumption might be a factor, but 2GB of memory would have been nice. Still...</description>
		<content:encoded><![CDATA[<p>Well, for what it&#8217;s worth, the resolution limit isn&#8217;t the issue. When you run 1920&#215;1200 mode, what&#8217;s actually happening is that the GPU is pushing out 3840&#215;2400 and then scaling it en masse to the 2880&#215;1800 display. Applications act like they&#8217;re rendering to the 3840&#215;2400 canvas at HiDPI. The result is what looks like a 1920&#215;1200 size but with much higher detail.</p>
<p>So if Apple has no qualms rendering to a larger backing and then scaling, why would they worry about rendering to a native 2880&#215;1800 backing? It would actually improve, not decrease performance. Apple simply disabled the option because it&#8217;s small and hard to see. Is it the right choice? Maybe not, having the option wouldn&#8217;t hurt. But that&#8217;s their decision.</p>
<p>In my experience, the biggest benefit would be more graphics memory. The GT 650M is a nice chip (heck, it runs Skyrim at almost max settings) but 1GB of memory is a bit tight. Comparing to the Razer Blade (arguably the closest competitor in the current market) the rMBP smokes it in every spec except for GPU (the Blade has a GTX 660M with 2GB of memory). The extra power consumption might be a factor, but 2GB of memory would have been nice. Still&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Martin</title>
		<link>http://osxdaily.com/2012/06/18/3-ways-to-run-a-retina-macbook-pro-at-2880x1800-native-resolution/#comment-490622</link>
		<dc:creator>Jeff Martin</dc:creator>
		<pubDate>Thu, 07 Feb 2013 16:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=31137#comment-490622</guid>
		<description>To see additional resolutions in the Display preferences, hold the Option key and click the &quot;Scaled&quot; radio button.

http://support.apple.com/kb/HT5369?viewlocale=en_US&amp;locale=en_US</description>
		<content:encoded><![CDATA[<p>To see additional resolutions in the Display preferences, hold the Option key and click the &#8220;Scaled&#8221; radio button.</p>
<p><a href="http://support.apple.com/kb/HT5369?viewlocale=en_US&#038;locale=en_US" rel="nofollow">http://support.apple.com/kb/HT5369?viewlocale=en_US&#038;locale=en_US</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cam</title>
		<link>http://osxdaily.com/2012/06/18/3-ways-to-run-a-retina-macbook-pro-at-2880x1800-native-resolution/#comment-470467</link>
		<dc:creator>cam</dc:creator>
		<pubDate>Sat, 29 Dec 2012 16:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=31137#comment-470467</guid>
		<description>no, its not a mac</description>
		<content:encoded><![CDATA[<p>no, its not a mac</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://osxdaily.com/2012/06/18/3-ways-to-run-a-retina-macbook-pro-at-2880x1800-native-resolution/#comment-462758</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 10 Dec 2012 21:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=31137#comment-462758</guid>
		<description>Will any of this work for Ipad retina?</description>
		<content:encoded><![CDATA[<p>Will any of this work for Ipad retina?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MM</title>
		<link>http://osxdaily.com/2012/06/18/3-ways-to-run-a-retina-macbook-pro-at-2880x1800-native-resolution/#comment-450756</link>
		<dc:creator>MM</dc:creator>
		<pubDate>Fri, 16 Nov 2012 17:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=31137#comment-450756</guid>
		<description>Well, it probably has something to do with the fact that they stepped down from the mid-grade GTX 560M Nvidia chip to the top end entry-level GTX 650M in the latest refresh (which benches show performs about as well as the 560), but they didn&#039;t want to overtax the GPU pushing full resolution out of a lower end chip.  Users would have probably been better served with a 1920X1080 display, having the price difference of the display applied to a 660M or even a 670M instead.</description>
		<content:encoded><![CDATA[<p>Well, it probably has something to do with the fact that they stepped down from the mid-grade GTX 560M Nvidia chip to the top end entry-level GTX 650M in the latest refresh (which benches show performs about as well as the 560), but they didn&#8217;t want to overtax the GPU pushing full resolution out of a lower end chip.  Users would have probably been better served with a 1920X1080 display, having the price difference of the display applied to a 660M or even a 670M instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steff</title>
		<link>http://osxdaily.com/2012/06/18/3-ways-to-run-a-retina-macbook-pro-at-2880x1800-native-resolution/#comment-446366</link>
		<dc:creator>Steff</dc:creator>
		<pubDate>Sun, 04 Nov 2012 13:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=31137#comment-446366</guid>
		<description>The command in the terminal works with 13 inch Retina also. You only need other numbers. ;)</description>
		<content:encoded><![CDATA[<p>The command in the terminal works with 13 inch Retina also. You only need other numbers. <img src='http://cdn.osxdaily.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnnie22</title>
		<link>http://osxdaily.com/2012/06/18/3-ways-to-run-a-retina-macbook-pro-at-2880x1800-native-resolution/#comment-440466</link>
		<dc:creator>johnnie22</dc:creator>
		<pubDate>Mon, 22 Oct 2012 22:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=31137#comment-440466</guid>
		<description>QuickRes does so much more now, it can enable HiDPI for non-Retina Displays, it can disable and change keyboard shortcuts, it can go up to 3840x2400. It&#039;s the best once again, they fixed every problem. They should be included in the article, not these other apps that cost more and do less... 

It&#039;s free. 

www.quickresapp.com</description>
		<content:encoded><![CDATA[<p>QuickRes does so much more now, it can enable HiDPI for non-Retina Displays, it can disable and change keyboard shortcuts, it can go up to 3840&#215;2400. It&#8217;s the best once again, they fixed every problem. They should be included in the article, not these other apps that cost more and do less&#8230; </p>
<p>It&#8217;s free. </p>
<p><a href="http://www.quickresapp.com" rel="nofollow">http://www.quickresapp.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeroenB</title>
		<link>http://osxdaily.com/2012/06/18/3-ways-to-run-a-retina-macbook-pro-at-2880x1800-native-resolution/#comment-435000</link>
		<dc:creator>JeroenB</dc:creator>
		<pubDate>Sun, 07 Oct 2012 16:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=31137#comment-435000</guid>
		<description>For a retina-display Macbook Pro, SetResX does not revert to &#039;best-for-retina&#039;. Text and images look fuzzy. Not recommended.

QuickRes works fine, but has some nasty keyboard-shortcuts that conflict with my workflow (Capture One).

SwitchResX is great and definitely worth the €14,- after the full trial period of 10 days. I love it when I start up Capture One or Photoshop and the screen resolution automatically changes to 2880x1800. Quit the program and the screen goes back to &#039;best-for-retina&#039;.</description>
		<content:encoded><![CDATA[<p>For a retina-display Macbook Pro, SetResX does not revert to &#8216;best-for-retina&#8217;. Text and images look fuzzy. Not recommended.</p>
<p>QuickRes works fine, but has some nasty keyboard-shortcuts that conflict with my workflow (Capture One).</p>
<p>SwitchResX is great and definitely worth the €14,- after the full trial period of 10 days. I love it when I start up Capture One or Photoshop and the screen resolution automatically changes to 2880&#215;1800. Quit the program and the screen goes back to &#8216;best-for-retina&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnnie22</title>
		<link>http://osxdaily.com/2012/06/18/3-ways-to-run-a-retina-macbook-pro-at-2880x1800-native-resolution/#comment-426853</link>
		<dc:creator>johnnie22</dc:creator>
		<pubDate>Sun, 16 Sep 2012 00:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=31137#comment-426853</guid>
		<description>QuickRes was updated to support OSX Lion</description>
		<content:encoded><![CDATA[<p>QuickRes was updated to support OSX Lion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://osxdaily.com/2012/06/18/3-ways-to-run-a-retina-macbook-pro-at-2880x1800-native-resolution/#comment-426401</link>
		<dc:creator>G</dc:creator>
		<pubDate>Fri, 14 Sep 2012 15:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=31137#comment-426401</guid>
		<description>I spy a Dr. Octagon album in that screenshot. F yeah!</description>
		<content:encoded><![CDATA[<p>I spy a Dr. Octagon album in that screenshot. F yeah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://osxdaily.com/2012/06/18/3-ways-to-run-a-retina-macbook-pro-at-2880x1800-native-resolution/#comment-424563</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Sat, 08 Sep 2012 11:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=31137#comment-424563</guid>
		<description>scrutil almost works for me, but if I&#039;m in 1680x1050 and want to get back to &#039;best&#039; either 

scrutil s  1440 900 32 
does it momentarily then switches back or
scrutil t  1440 900 32 
does it but doesn&#039;t look right, kind a like 1440 on a non retina macbook.

quickres looks good but it doesn&#039;t work with Lion!</description>
		<content:encoded><![CDATA[<p>scrutil almost works for me, but if I&#8217;m in 1680&#215;1050 and want to get back to &#8216;best&#8217; either </p>
<p>scrutil s  1440 900 32<br />
does it momentarily then switches back or<br />
scrutil t  1440 900 32<br />
does it but doesn&#8217;t look right, kind a like 1440 on a non retina macbook.</p>
<p>quickres looks good but it doesn&#8217;t work with Lion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://osxdaily.com/2012/06/18/3-ways-to-run-a-retina-macbook-pro-at-2880x1800-native-resolution/#comment-423656</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Wed, 05 Sep 2012 07:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=31137#comment-423656</guid>
		<description>It actually is ok for 12pt text for me right now, but ill get back to you in 3 eyes when my eyes don&#039;t work any more.</description>
		<content:encoded><![CDATA[<p>It actually is ok for 12pt text for me right now, but ill get back to you in 3 eyes when my eyes don&#8217;t work any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://osxdaily.com/2012/06/18/3-ways-to-run-a-retina-macbook-pro-at-2880x1800-native-resolution/#comment-423655</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Wed, 05 Sep 2012 07:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=31137#comment-423655</guid>
		<description>I guess it was in an attempt to try to force people to develop for hidpi. The more users, the more demand on apps. Personally, having my screen at 2880 means i can sell my monitor and just do all my work on my laptop, and i don&#039;t have to wait for photoshop and aftereffects to update to &#039;retina&#039;, so on the other hand i can defiantly see why people are angry about the restriction.</description>
		<content:encoded><![CDATA[<p>I guess it was in an attempt to try to force people to develop for hidpi. The more users, the more demand on apps. Personally, having my screen at 2880 means i can sell my monitor and just do all my work on my laptop, and i don&#8217;t have to wait for photoshop and aftereffects to update to &#8216;retina&#8217;, so on the other hand i can defiantly see why people are angry about the restriction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://osxdaily.com/2012/06/18/3-ways-to-run-a-retina-macbook-pro-at-2880x1800-native-resolution/#comment-420444</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 24 Aug 2012 17:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=31137#comment-420444</guid>
		<description>There is also a new app named ResolutionTab http://resolutiontab.com, it changes display mode in one click.</description>
		<content:encoded><![CDATA[<p>There is also a new app named ResolutionTab <a href="http://resolutiontab.com" rel="nofollow">http://resolutiontab.com</a>, it changes display mode in one click.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnnie22</title>
		<link>http://osxdaily.com/2012/06/18/3-ways-to-run-a-retina-macbook-pro-at-2880x1800-native-resolution/#comment-419662</link>
		<dc:creator>johnnie22</dc:creator>
		<pubDate>Wed, 22 Aug 2012 18:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=31137#comment-419662</guid>
		<description>Andrew is right.

The best app is still QuickRes. 
They added support for keyboard shortcuts, notifications and still are the quickest way to switch between resolutions.

Andrew&#039;s link is outdated though check them out here: www.quickresapp.com</description>
		<content:encoded><![CDATA[<p>Andrew is right.</p>
<p>The best app is still QuickRes.<br />
They added support for keyboard shortcuts, notifications and still are the quickest way to switch between resolutions.</p>
<p>Andrew&#8217;s link is outdated though check them out here: <a href="http://www.quickresapp.com" rel="nofollow">http://www.quickresapp.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 2/3 queries in 0.003 seconds using disk: basic
Object Caching 348/348 objects using disk: basic
Content Delivery Network via cdn.osxdaily.com

Served from: osxdaily.com @ 2013-05-18 08:27:34 -->