<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test &amp; Compare Mobile Broadband Speeds on iPhone &amp; Android with SpeedTest</title>
	<atom:link href="http://osxdaily.com/2012/08/18/test-compare-mobile-broadband-speeds-on-iphone-android-with-speedtest/feed/" rel="self" type="application/rss+xml" />
	<link>http://osxdaily.com/2012/08/18/test-compare-mobile-broadband-speeds-on-iphone-android-with-speedtest/</link>
	<description>News, tips, software, reviews, and more for Mac OS X, iPhone, iPad</description>
	<lastBuildDate>Sun, 19 May 2013 18:30:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: stac</title>
		<link>http://osxdaily.com/2012/08/18/test-compare-mobile-broadband-speeds-on-iphone-android-with-speedtest/#comment-426913</link>
		<dc:creator>stac</dc:creator>
		<pubDate>Sun, 16 Sep 2012 05:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=32616#comment-426913</guid>
		<description>Offer expired.</description>
		<content:encoded><![CDATA[<p>Offer expired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Name</title>
		<link>http://osxdaily.com/2012/08/18/test-compare-mobile-broadband-speeds-on-iphone-android-with-speedtest/#comment-419203</link>
		<dc:creator>My Name</dc:creator>
		<pubDate>Tue, 21 Aug 2012 06:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=32616#comment-419203</guid>
		<description>Yep.</description>
		<content:encoded><![CDATA[<p>Yep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://osxdaily.com/2012/08/18/test-compare-mobile-broadband-speeds-on-iphone-android-with-speedtest/#comment-418835</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Mon, 20 Aug 2012 03:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=32616#comment-418835</guid>
		<description>anyone else try to swipe down on the speedometer and saw a cat...?</description>
		<content:encoded><![CDATA[<p>anyone else try to swipe down on the speedometer and saw a cat&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://osxdaily.com/2012/08/18/test-compare-mobile-broadband-speeds-on-iphone-android-with-speedtest/#comment-418676</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 19 Aug 2012 14:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=32616#comment-418676</guid>
		<description>I have an Android Galaxy Nexus and a iPhone 4S. The iPhone is AT&amp;T and the Android is on Verizon. Verizon bumped the speeds up around here (S. Il.) so I tested it along an iPhone on Verizon. I got nearly 30mbps down and 18mbps up. The iPhone got less than 3mbps down and even less up. AT&amp;T service here won&#039;t even allow a speed test because the service is so bad you cannot find a server. I like my iPhone better but you cannot rely on WiFi all the time, so I usually take the Verizon phone with me.</description>
		<content:encoded><![CDATA[<p>I have an Android Galaxy Nexus and a iPhone 4S. The iPhone is AT&amp;T and the Android is on Verizon. Verizon bumped the speeds up around here (S. Il.) so I tested it along an iPhone on Verizon. I got nearly 30mbps down and 18mbps up. The iPhone got less than 3mbps down and even less up. AT&amp;T service here won&#8217;t even allow a speed test because the service is so bad you cannot find a server. I like my iPhone better but you cannot rely on WiFi all the time, so I usually take the Verizon phone with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://osxdaily.com/2012/08/18/test-compare-mobile-broadband-speeds-on-iphone-android-with-speedtest/#comment-418548</link>
		<dc:creator>William</dc:creator>
		<pubDate>Sun, 19 Aug 2012 01:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=32616#comment-418548</guid>
		<description>Telus in Northern British Columbia 3G 2.31 down and 2.51 up.... pretty consistent around there so now all that bad I guess.</description>
		<content:encoded><![CDATA[<p>Telus in Northern British Columbia 3G 2.31 down and 2.51 up&#8230;. pretty consistent around there so now all that bad I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://osxdaily.com/2012/08/18/test-compare-mobile-broadband-speeds-on-iphone-android-with-speedtest/#comment-418536</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Sun, 19 Aug 2012 00:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=32616#comment-418536</guid>
		<description>Looks like your AT&amp;T 3G speeds are about as erratic as mine. San Francisco = terrible service! I&#039;d switch to Verizon but they are no better. Pretty sure neither are investing in 3G infrastructure here, though Verizon LTE is extremely fast for the time being.</description>
		<content:encoded><![CDATA[<p>Looks like your AT&amp;T 3G speeds are about as erratic as mine. San Francisco = terrible service! I&#8217;d switch to Verizon but they are no better. Pretty sure neither are investing in 3G infrastructure here, though Verizon LTE is extremely fast for the time being.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/3 queries in 0.002 seconds using disk: basic
Object Caching 244/245 objects using disk: basic
Content Delivery Network via cdn.osxdaily.com

Served from: osxdaily.com @ 2013-05-19 13:21:02 -->