<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improve iOS Maps with a Simple Settings Change to See More Locations &amp; Streets</title>
	<atom:link href="http://osxdaily.com/2012/11/18/improve-ios-maps-with-a-simple-settings-change-to-see-more-locations-streets/feed/" rel="self" type="application/rss+xml" />
	<link>http://osxdaily.com/2012/11/18/improve-ios-maps-with-a-simple-settings-change-to-see-more-locations-streets/</link>
	<description>News, tips, software, reviews, and more for Mac OS X, iPhone, iPad</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:04:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jeremy Moss</title>
		<link>http://osxdaily.com/2012/11/18/improve-ios-maps-with-a-simple-settings-change-to-see-more-locations-streets/#comment-452649</link>
		<dc:creator>Jeremy Moss</dc:creator>
		<pubDate>Mon, 19 Nov 2012 22:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=34468#comment-452649</guid>
		<description>I haven&#039;t had a problem with the maps app, but the colour scheme is terrible. Very difficult to see on a small screen. It would also be awesome if the iPhone 4 could display in 3D.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t had a problem with the maps app, but the colour scheme is terrible. Very difficult to see on a small screen. It would also be awesome if the iPhone 4 could display in 3D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost in Bensonhurst</title>
		<link>http://osxdaily.com/2012/11/18/improve-ios-maps-with-a-simple-settings-change-to-see-more-locations-streets/#comment-452499</link>
		<dc:creator>Lost in Bensonhurst</dc:creator>
		<pubDate>Mon, 19 Nov 2012 17:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=34468#comment-452499</guid>
		<description>Apple&#039;s Maps is useless crap. 

For New Yorkers (and the rest of the world not on the Left Coast), the primary issue with Apple&#039;s map application is that it does not all include details on the same &quot;layer&quot;. Public transportation in New York City and the Tri-State area (as elsewhere) is not displayed until one zooms into street level; not very useful when you&#039;re trying to locate a subway station while lost in Bensonhurst, or a MetroNorth station in Brewster. Google&#039;s implementation is far superior, conveying far more immediate and useful information: transportation is clearly indicated without having to zoom in to street level.</description>
		<content:encoded><![CDATA[<p>Apple&#8217;s Maps is useless crap. </p>
<p>For New Yorkers (and the rest of the world not on the Left Coast), the primary issue with Apple&#8217;s map application is that it does not all include details on the same &#8220;layer&#8221;. Public transportation in New York City and the Tri-State area (as elsewhere) is not displayed until one zooms into street level; not very useful when you&#8217;re trying to locate a subway station while lost in Bensonhurst, or a MetroNorth station in Brewster. Google&#8217;s implementation is far superior, conveying far more immediate and useful information: transportation is clearly indicated without having to zoom in to street level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parakeet</title>
		<link>http://osxdaily.com/2012/11/18/improve-ios-maps-with-a-simple-settings-change-to-see-more-locations-streets/#comment-451911</link>
		<dc:creator>parakeet</dc:creator>
		<pubDate>Sun, 18 Nov 2012 22:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=34468#comment-451911</guid>
		<description>Worthwhile improvement, but still not even close to Google  Maps. Can&#039;t wait for December when Goog releases the app ;)</description>
		<content:encoded><![CDATA[<p>Worthwhile improvement, but still not even close to Google  Maps. Can&#8217;t wait for December when Goog releases the app <img src='http://cdn.osxdaily.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @andrewpanther</title>
		<link>http://osxdaily.com/2012/11/18/improve-ios-maps-with-a-simple-settings-change-to-see-more-locations-streets/#comment-451886</link>
		<dc:creator>@andrewpanther</dc:creator>
		<pubDate>Sun, 18 Nov 2012 22:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=34468#comment-451886</guid>
		<description>Great tip, I should have submitted this because I stumbled upon the same thing a while ago and I was very surprised at what a difference in makes on what streets are visible in Denver. It&#039;s like night and day here. Even still, I find the font size to be still slightly bigger than what was in the original Maps app. Maybe that is the primary issue with Apple&#039;s Maps? Typically you can zoom in far enough and everything is visible because it goes based on Yelp. Maybe Apple needs to make the default font size be 6 or 8, like Google? I still can&#039;t believe Forstall got fired for this, hard to believe someone is so stubborn he couldn&#039;t either make a change or two or just make a deal with Google and get the job done. Tough lesson to learn, and now Apple is steering a big ship without a rudder!</description>
		<content:encoded><![CDATA[<p>Great tip, I should have submitted this because I stumbled upon the same thing a while ago and I was very surprised at what a difference in makes on what streets are visible in Denver. It&#8217;s like night and day here. Even still, I find the font size to be still slightly bigger than what was in the original Maps app. Maybe that is the primary issue with Apple&#8217;s Maps? Typically you can zoom in far enough and everything is visible because it goes based on Yelp. Maybe Apple needs to make the default font size be 6 or 8, like Google? I still can&#8217;t believe Forstall got fired for this, hard to believe someone is so stubborn he couldn&#8217;t either make a change or two or just make a deal with Google and get the job done. Tough lesson to learn, and now Apple is steering a big ship without a rudder!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/3 queries in 0.004 seconds using disk: basic
Object Caching 226/227 objects using disk: basic
Content Delivery Network via cdn.osxdaily.com

Served from: osxdaily.com @ 2013-06-19 00:08:30 -->