<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 13 Amazing Wallpapers from the National Geographic 2012 Photo Contest</title>
	<atom:link href="http://osxdaily.com/2012/12/04/13-amazing-wallpapers-from-national-geographic-2012-photo-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://osxdaily.com/2012/12/04/13-amazing-wallpapers-from-national-geographic-2012-photo-contest/</link>
	<description>News, tips, software, reviews, and more for Mac OS X, iPhone, iPad</description>
	<lastBuildDate>Sun, 19 May 2013 22:41:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nemrod</title>
		<link>http://osxdaily.com/2012/12/04/13-amazing-wallpapers-from-national-geographic-2012-photo-contest/#comment-460789</link>
		<dc:creator>Nemrod</dc:creator>
		<pubDate>Wed, 05 Dec 2012 06:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=34732#comment-460789</guid>
		<description>I&#039;m using a MBP retina &amp; honestly i was expecting a bit more from National Geographic.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using a MBP retina &amp; honestly i was expecting a bit more from National Geographic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denus</title>
		<link>http://osxdaily.com/2012/12/04/13-amazing-wallpapers-from-national-geographic-2012-photo-contest/#comment-460622</link>
		<dc:creator>Denus</dc:creator>
		<pubDate>Tue, 04 Dec 2012 21:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=34732#comment-460622</guid>
		<description>Nemrod is right: some of us are running at 2560x1440 (iMac 27&#039;) so 1600x1200 is not the best resolution for everybody. They should add some other resolutions too.
Some of these pictures are really amazing!</description>
		<content:encoded><![CDATA[<p>Nemrod is right: some of us are running at 2560&#215;1440 (iMac 27&#8242;) so 1600&#215;1200 is not the best resolution for everybody. They should add some other resolutions too.<br />
Some of these pictures are really amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agenta O'Rella</title>
		<link>http://osxdaily.com/2012/12/04/13-amazing-wallpapers-from-national-geographic-2012-photo-contest/#comment-460618</link>
		<dc:creator>Agenta O'Rella</dc:creator>
		<pubDate>Tue, 04 Dec 2012 21:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=34732#comment-460618</guid>
		<description>These are great thank you for posting</description>
		<content:encoded><![CDATA[<p>These are great thank you for posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://osxdaily.com/2012/12/04/13-amazing-wallpapers-from-national-geographic-2012-photo-contest/#comment-460615</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 04 Dec 2012 21:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=34732#comment-460615</guid>
		<description>I wouldnt be surprised if some of those wallpapers make it to OS X 10.9</description>
		<content:encoded><![CDATA[<p>I wouldnt be surprised if some of those wallpapers make it to OS X 10.9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://osxdaily.com/2012/12/04/13-amazing-wallpapers-from-national-geographic-2012-photo-contest/#comment-460592</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Tue, 04 Dec 2012 18:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=34732#comment-460592</guid>
		<description>They are 1600x1200, that&#039;s pretty good for most desktops. Weird and disappointing that the iPad is sized for the ancient iPad though and not the retina iPad.</description>
		<content:encoded><![CDATA[<p>They are 1600&#215;1200, that&#8217;s pretty good for most desktops. Weird and disappointing that the iPad is sized for the ancient iPad though and not the retina iPad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nemrod</title>
		<link>http://osxdaily.com/2012/12/04/13-amazing-wallpapers-from-national-geographic-2012-photo-contest/#comment-460591</link>
		<dc:creator>Nemrod</dc:creator>
		<pubDate>Tue, 04 Dec 2012 18:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://osxdaily.com/?p=34732#comment-460591</guid>
		<description>Wonderfull photos. Shame that there aren&#039;t HD one.</description>
		<content:encoded><![CDATA[<p>Wonderfull photos. Shame that there aren&#8217;t HD one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/3 queries in 0.002 seconds using disk: basic
Object Caching 244/245 objects using disk: basic
Content Delivery Network via cdn.osxdaily.com

Served from: osxdaily.com @ 2013-05-19 20:58:57 -->